Tile calculator
How many boxes of tiles do I need?
Enter your room size and tile size to get the number of tiles and boxes, with extra for cuts and breakage. Then send the estimate to us on WhatsApp for a price.
Estimate
Work out your tiles
Choose a floor or walls, enter the room size and pick the tile size. The tiles per box come from our own stock list.
- Works in feet or metres
- Floors or walls (great for bathrooms)
- Shows area in sq ft and m²
How it works
How the estimate is worked out
- Floor: the length times the width of the room.
- Walls: the distance round the room (twice the length plus twice the width) times the height you want to tile, minus doors and windows. A standard door is about 21 sq ft (2 m²).
- Tiles: the area plus extra for cuts and breakage, divided by the area of one tile and rounded up. We suggest 10% extra: 5% for simple rooms, 15% for diagonal or patterned layouts.
- Boxes: the tiles divided by the tiles per box, rounded up. The sizes and tiles per box come from our stock list, so the estimate matches the way we sell.
Example: a floor of 12 × 10 ft is 120 sq ft (11.15 m²). With 24 × 24″ tiles, 4 to a box, and 10% extra, that is 35 tiles, or 9 boxes.
This is an estimate. Tiles per box vary by brand and design, so we'll confirm exact quantities before you buy. You'll also need tile bond and grout to fix the tiles.
Box sizes
Tiles per box for each size
From our stock list, with how much one box covers. Some sizes come in two box sizes, depending on the design.
| Tile size | Tiles per box | One box covers |
|---|---|---|
| 24 × 48″ | 2 | 1.44 m² (15.5 sq ft) |
| 24 × 24″ | 4 | 1.44 m² (15.5 sq ft) |
| 24 × 24″ Forte | 4 | 1.58 m² (17.0 sq ft) |
| 21 × 21″ | 5 | 1.38 m² (14.9 sq ft) |
| 20 × 20″ | 6 | 1.50 m² (16.1 sq ft) |
| 17 × 17″ | 9 | 1.60 m² (17.2 sq ft) |
| 16 × 32″ | 7 | 2.24 m² (24.1 sq ft) |
| 16 × 16″ | 10 | 1.60 m² (17.2 sq ft) |
| 16 × 16″ | 11 | 1.76 m² (18.9 sq ft) |
| 12 × 32″ | 7 | 1.68 m² (18.1 sq ft) |
| 12 × 24″ | 8 | 1.44 m² (15.5 sq ft) |
| 12 × 24″ | 9 | 1.62 m² (17.4 sq ft) |
| 12 × 24″ Forte | 8 | 1.48 m² (15.9 sq ft) |
| 12 × 18″ | 12 | 1.62 m² (17.4 sq ft) |
| 10 × 22″ | 11 | 1.49 m² (16.0 sq ft) |
| 10 × 20″ | 12 | 1.50 m² (16.1 sq ft) |
| 10 × 16″ | 15 | 1.50 m² (16.1 sq ft) |
| 9 × 24″ | 12 | 1.62 m² (17.4 sq ft) |
| 9 × 17″ | 15 | 1.43 m² (15.4 sq ft) |
| 8 × 48″ | 5 | 1.20 m² (12.9 sq ft) |
| 8 × 48″ | 6 | 1.44 m² (15.5 sq ft) |
| 8 × 20″ | 15 | 1.88 m² (20.2 sq ft) |
| 6 × 32″ | 10 | 1.20 m² (12.9 sq ft) |
Planning a new floor or bathroom?
Send us your room size on WhatsApp and we'll suggest options to suit your style and budget.